[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Petition to De-Peer MSN
MSN gets it's USENET newsfeed from one source- Cable and Wireless.
MSN has been a constant source of spam on USENET for months.
Their admins refuse to do anything about it.
This is a petition that Lysander Spooner is preparing to send
to CW asking them to stop feeding news to MSN until they fix
their spam problems.
If you support this, please send a note to Lysander ([email protected])
asking to be a cosigner of the petition.
Robbie
-- forwarded message --
From: [email protected] (Lysander Spooner)
Newsgroups: news.admin.net-abuse.usenet
Subject: Petition to De-Peer MSN
Message-ID: <[email protected]>
Date: Tue, 30 Mar 1999 19:56:09 GMT
ATTENTION: If you would like to co-sign this, please post or email
me with your name, email address, how you would like to identify
yourself (title, interest, etc) and any comments. I will be putting
them all on a webpage, as received, along with the following.
(If you do not wish to co-sign publically, just tell me so, and I'll
include you in a separate email at the time I notify CW of the
petition. I think this is better than individual requests. Our
intent is to persuade, not to mailbomb.)
==========================================================
To: [email protected]
Dear Mr. Powell;
We the undersigned (news admins, despammers, newsgroup moderators and
concerned netizens) respectfully request that you terminate your
news-peer/newsfeed arrangement with Microsoft Corporation (MSN.COM.)
MSN's feed-server (UPNETNEWS04) has been a leading source of Usenet
spam for many months. They have received regular abuse reports,
which have been variously met by clueless replies, lame excuses,
ignore-bots, empty promises and silence, at different times during the
process. But nothing changes. MSN continues to pump almost pure
spam into the newsflow.
Here are the daily statistics from the Spam Hippo since the beginning
of the year:
Date Rank Server Name Total Spam %Spam KB
990101 25 upnetnews04 594 594 100 37052
990102 18 upnetnews04 1008 1008 100 66000
990105 28 upnetnews04 796 796 100 26127
990106 25 upnetnews04 814 814 100 14184
990107 28 upnetnews04 736 736 100 30407
990108 21 upnetnews04 1632 1213 74 35022
990109 22 upnetnews04 1442 1151 80 25690
990110 31 upnetnews04 739 739 100 33503
990111 22 upnetnews04 930 930 100 26363
990112 23 upnetnews04 930 930 100 34455
990113 30 upnetnews04 840 840 100 46132
990114 27 upnetnews04 1088 1088 100 23698
990115 19 upnetnews04 1421 1421 100 45908
990116 21 upnetnews04 1615 1615 100 56885
990117 23 upnetnews04 1212 1212 100 44978
990118 8 upnetnews04 1855 1855 100 46895
990119 14 upnetnews04 1424 1424 100 28694
990120 21 upnetnews04 1243 1243 100 27475
990121 25 upnetnews04 1654 948 57 26955
990122 21 upnetnews04 1268 1268 100 25386
990123 16 upnetnews04 1244 1244 100 35245
990124 16 upnetnews04 1383 1383 100 44963
990125 21 upnetnews04 994 994 100 45685
990126 17 upnetnews04 1478 1478 100 35770
990127 9 upnetnews04 2051 2051 100 76830
990128 13 upnetnews04 1253 1253 100 37160
990129 14 upnetnews04 1711 1711 100 62915
990130 10 upnetnews04 1746 1746 100 68394
990131 7 upnetnews04 1641 1641 100 54745
990201 11 upnetnews04 1838 1838 100 95728
990202 7 upnetnews04 1713 1713 100 66592
990203 5 upnetnews04 2041 2041 100 61263
990204 11 upnetnews04 1992 1992 100 35045
990205 14 upnetnews04 1423 1423 100 74866
990206 9 upnetnews04 1981 1981 100 72056
990207 11 upnetnews04 1787 1787 100 51033
990208 10 upnetnews04 1963 1963 100 60588
990209 11 upnetnews04 1681 1681 100 77778
990210 5 upnetnews04 1938 1938 100 71990
990211 7 upnetnews04 2156 2156 100 85047
990212 21 upnetnews04 1116 1116 100 34799
990213 12 upnetnews04 1173 1173 100 28613
990214 18 upnetnews04 1198 1141 95 41343
990215 16 upnetnews04 1282 1282 100 51122
990216 18 upnetnews04 1176 1176 100 44884
990217 12 upnetnews04 1316 1316 100 29966
990218 13 upnetnews04 1125 1125 100 42205
990219 12 upnetnews04 1121 1104 98 27676
990220 12 upnetnews04 1314 1304 99 36722
990222 14 upnetnews04 1574 1122 71 58041
990223 11 upnetnews04 1594 1594 100 55656
990224 9 upnetnews04 1819 1819 100 58890
990225 12 upnetnews04 1229 1229 100 51486
990227 12 upnetnews04 994 994 100 39131
990228 10 upnetnews04 1166 1166 100 42842
990301 18 upnetnews04 832 832 100 35654
990303 14 upnetnews04 1305 1305 100 40090
990304 14 upnetnews04 1148 1148 100 43712
990305 16 upnetnews04 1405 1405 100 29065
990306 12 upnetnews04 1488 1488 100 73544
990307 18 upnetnews04 1060 1060 100 46666
990308 15 upnetnews04 1814 1513 83 58495
990309 26 upnetnews04 843 843 100 12094
990310 19 upnetnews04 1186 1186 100 12020
990311 15 upnetnews04 1222 1222 100 34066
990312 20 upnetnews04 1185 1185 100 45246
990313 28 upnetnews04 708 708 100 26121
990314 24 upnetnews04 1015 1015 100 29636
990315 19 upnetnews04 1119 1119 100 12991
990318 15 upnetnews04 1441 1441 100 51598
990320 32 upnetnews04 578 578 100 27082
990321 6 upnetnews04 1964 1964 100 87531
990322 29 upnetnews04 902 902 100 27769
990323 56 upnetnews04 434 434 100 12479
990324 21 upnetnews04 952 952 100 40174
990325 31 upnetnews04 867 867 100 31936
990326 25 upnetnews04 1069 1069 100 19015
990327 25 upnetnews04 1019 1019 100 40857
Average Rank: 17.64
Total Articles: 102008
Spam: 99755
% Spam: 97.79
KB Spam: 3396719
Any news provider can be targetted by spammers and find itself near
the top of the list for a few days now and then, but it is absolutely
inexcusable to be at the top of the list continuously for almost four
months, with an average spam output of 98%.
CW is apparently the only feed MSN has. Please terminate it and put
a stop to this ongoing abuse.
Thank You for your attention and your assistance.
SIGNED
- ---------------
- -- end of forwarded message --