[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Connectivity status for Egypt
- Subject: Connectivity status for Egypt
- From: robt at cymru.com (Rob Thomas)
- Date: Mon, 31 Jan 2011 16:49:17 -0600
- In-reply-to: <[email protected]>
- References: <33496563.960.1296250642067.JavaMail.franck@franck-martins-macbook-pro.local> <[email protected]> <[email protected]>
Hi, Danny.
> Does anyone has a list of routes that are still up, and seem to correlate
> with Egyptian locations? Andree's last list is here:
> http://bgpmon.net/egypt-routes-jan29-2011.txt
We see the following ASNs presently:
ASN CC AS Name
6762 | IT | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A.
8452 | IT | TE-AS TE-AS
15834 | EG | Menanet-AS
24863 | EG | LINKdotNET-AS
28045 | DO | Pantel Communications
33782 | EG | BA-AS
33789 | EG | Internet2
36992 | EG | ETISALAT-MISR
We saw the count of prefixes decrease from circa 204 to 98. We see the
following IPv4 prefixes presently:
IPv4 Prefix ASN
41.32.214.0/24 | 8452
41.32.215.0/24 | 8452
41.78.60.0/22 | 6762
41.129.96.0/22 | 24863
41.152.0.0/16 | 36992
41.152.0.0/17 | 36992
41.152.0.0/18 | 36992
41.152.64.0/18 | 36992
41.152.64.0/19 | 36992
41.152.128.0/17 | 36992
41.152.128.0/19 | 36992
41.152.160.0/19 | 36992
41.152.185.0/24 | 36992
41.152.192.0/18 | 36992
41.152.192.0/19 | 36992
41.152.194.0/24 | 36992
41.152.195.0/24 | 36992
41.152.197.0/24 | 36992
41.152.198.0/24 | 36992
41.153.0.0/16 | 36992
41.153.0.0/17 | 36992
41.153.0.0/19 | 36992
41.153.64.0/18 | 36992
41.153.128.0/17 | 36992
41.153.128.0/24 | 36992
41.153.133.0/24 | 36992
41.153.136.0/21 | 36992
41.153.166.0/24 | 36992
41.153.192.0/18 | 36992
41.153.195.0/24 | 36992
41.153.196.0/24 | 36992
41.153.197.0/24 | 36992
41.153.198.0/24 | 36992
41.153.199.0/24 | 36992
41.153.200.0/24 | 36992
41.153.201.0/24 | 36992
41.153.202.0/24 | 36992
41.153.203.0/24 | 36992
41.153.204.0/24 | 36992
41.153.224.0/20 | 36992
41.153.224.0/21 | 36992
41.178.15.0/24 | 24863
41.178.49.0/24 | 24863
41.178.51.0/24 | 24863
41.196.0.0/24 | 24863
41.196.200.0/24 | 24863
41.222.128.0/21 | 36992
41.222.128.0/23 | 36992
41.222.128.0/24 | 36992
41.222.129.0/24 | 36992
41.222.130.0/24 | 36992
41.222.132.0/24 | 36992
41.235.24.0/24 | 8452
62.12.96.0/19 | 15834
62.241.134.0/24 | 24863
81.4.0.0/18 | 15834
81.10.56.0/24 | 8452
81.10.81.0/24 | 8452
81.10.82.0/24 | 8452
81.10.83.0/24 | 8452
81.10.114.0/24 | 8452
81.10.116.0/22 | 8452
81.10.122.0/23 | 8452
81.10.124.0/22 | 8452
81.10.127.0/24 | 8452
81.21.100.0/24 | 33789
81.21.110.0/24 | 33789
82.201.143.0/24 | 24863
84.233.0.0/17 | 36992
163.121.128.0/24 | 8452
163.121.170.0/24 | 8452
163.121.190.0/24 | 8452
163.121.229.0/24 | 8452
195.43.10.0/24 | 24863
195.246.37.0/24 | 24863
195.246.38.0/24 | 24863
196.204.160.0/19 | 33782
196.205.23.0/24 | 24863
196.205.70.0/24 | 24863
196.205.93.0/24 | 24863
196.218.248.0/22 | 8452
196.218.252.0/22 | 8452
196.219.248.0/22 | 8452
196.219.252.0/22 | 8452
197.192.0.0/13 | 36992
197.192.0.0/17 | 36992
197.193.0.0/18 | 36992
197.193.0.0/19 | 36992
197.193.32.0/19 | 36992
197.194.128.0/17 | 36992
197.195.0.0/17 | 36992
212.103.160.0/24 | 8452
212.103.169.0/24 | 8452
213.131.64.0/24 | 24863
213.181.236.0/24 | 33789
213.247.0.0/20 | 28045
213.247.16.0/20 | 28045
217.29.128.0/20 | 15834
Thanks,
Rob.
--
Rob Thomas
Team Cymru
https://www.team-cymru.org/
"Say little and do much." M Avot 1:15